<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Call of Duty 4 Still Number 1 on Xbox Live</title>
	<atom:link href="http://consoleupdates.com/2008/04/24/call-of-duty-4-still-number-1-on-xbox-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://consoleupdates.com/2008/04/24/call-of-duty-4-still-number-1-on-xbox-live/</link>
	<description>Get your daily dose of gaming News, Updates, and more...</description>
	<pubDate>Thu, 04 Dec 2008 21:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: &#187; Call of Duty 4 Still Number 1 on Xbox Live</title>
		<link>http://consoleupdates.com/2008/04/24/call-of-duty-4-still-number-1-on-xbox-live/#comment-1244</link>
		<dc:creator>&#187; Call of Duty 4 Still Number 1 on Xbox Live</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://consoleupdates.com/2008/04/24/call-of-duty-4-still-number-1-on-xbox-live/#comment-1244</guid>
		<description>[...] GoneMicrosoft - It&#8217;s where you end up wrote an interesting post today onHere&#8217;s a quick excerpt Xbox Live Director of Programming Larry Hryb, aka Major Nelson, has released a ranking of the Xbox Live activity for the week of 4/14. Call of Duty 4: Modern Warfare remains as the top of the ranking and with the recent news that the Variety Map Pack set a new record for the number of paid downloads on Xbox Live Marketplace, surpassing one million downloads in the first nine days since its release, you can bet Call of Duty 4 will be the most played game on Xbox Live for a long time, or at le [...]</description>
		<content:encoded><![CDATA[<p>[...] GoneMicrosoft - It&#8217;s where you end up wrote an interesting post today onHere&#8217;s a quick excerpt Xbox Live Director of Programming Larry Hryb, aka Major Nelson, has released a ranking of the Xbox Live activity for the week of 4/14. Call of Duty 4: Modern Warfare remains as the top of the ranking and with the recent news that the Variety Map Pack set a new record for the number of paid downloads on Xbox Live Marketplace, surpassing one million downloads in the first nine days since its release, you can bet Call of Duty 4 will be the most played game on Xbox Live for a long time, or at le [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
